NW Dade Logistics Center II
4295 W 88 St, Hialeah +/- 462,954 sq.ft. Q4 2023 target completion 36' ceiling height…
4295 W 88 St, Hialeah +/- 462,954 sq.ft. Q4 2023 target completion 36' ceiling height…
7290 NW 77th Ct, Miami +/- 143,571 sq.ft. Q2 2024 target completion 36' ceiling height…
12805 NW 42nd Ave, Opa Locka +/- 247,230 sq.ft. Q4 2024 target completion 36' ceiling…
8315 NW 27th St, Doral +/- 117,831 sq.ft. Q1 2024 target completion 32' ceiling height…
4310 NW 215th St, Miami Gardens +/- 2.7 million sq.ft. Q4 2023 target completion 32'…
7855 NW 41st St, Doral 495,000 sq.ft. Q2 2023 target completion 36' ceiling height from…
8100 NW 74th St, Medley 402,400 sq.ft. Q3 2023 target completion 32'-36' ceiling height from…
12700 NW LeJune Rd, Opa Locka 505,440 sq.ft. Available now 32' ceiling height from 27,000…
NW 85th St & NW 97th Ave, Medley 2.5 million sq.ft. Available now 32'-36' ceiling…
NW 97th Ave & NW 174th St, Miami 505,518 sq.ft. Q3 2023 target completion 32'…